

| Yearly Tuition fees | |||
|---|---|---|---|
| Year | Fee | ||
| No data | |||
| Other Fees | |||
|---|---|---|---|
| Description | Fee | ||
| No data | |||
The Software Engineering program at Universiti Teknologi Malaysia is specifically crafted to cultivate professional and committed software engineers who will take the lead in developing and maintaining software projects in accordance with international standards. The program's primary objective is to provide students with a comprehensive understanding of software engineering principles and practices. By incorporating local industrial experiences, the program ensures that software engineers gain practical exposure to real-world software engineering practices and working environments. Through this approach, graduates of the Software Engineering program at Universiti Teknologi Malaysia are well-prepared to excel in their roles, contribute to the advancement of the software industry, and meet the demands of the global software engineering landscape.
|
YEAR 1 |
|||||
| SEMESTER 1 | SEMESTER 2 | ||||
| Code | Course Name | Credit | Code | Course Name | Credit |
| MANP1103 | Software Requirements | 3 | MANPxxx3 | Elective I | 3 |
| MANP1153 | Software Design | 3 | MANPxxx3 | Elective II | 3 |
| MANP1163 | Software Construction | 3 | MANPxxx3 | Elective III | 3 |
| MANP1433 | Software Project & Configuration Management | 3 | MANP1135 | Software Engineering Project | 5 |
| MANP1403 | Software Quality Assurance | 3 | UANP0013 | Research Methodology | 3 |
| UANPxxx3 | University Course | 3 | |||
| Total | 18 | Total | 17 | ||
| YEAR 2 | ||
| SEMESTER 1 | ||
| Code | Course Name | Credit |
| MANP2124 | Project 1 | 4 |
| MANP2126 | Project 2 | 6 |
| Total | 10 | |
The team typically replies in a few minutes.