

Your Future Starts Here: Register Today for the Upcoming Intake
Secure Your Seat Now! Join UTM University Malaysia and Start Your Journey
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| Bachelor of Computer Science (Software Engineering) with Honours | MYR 14,062 | 4 year(s) | ||
| Bachelor of Computer Science (Software Engineering) with Honours | MYR 14,062 | 4 year(s) | ||
| Bachelor of Computer Science (Computer Networks and Security) with Honours | MYR 14,062 | 4 year(s) | ||
| Bachelor of Computer Science (Graphics and Multimedia Software) with Honours | MYR 14,062 | 4 year(s) | ||
| Master of Cyber Security - ODL | MYR 0 | 1.5 year(s) | ||
| Bachelor in Artificial Intelligence with Honours | MYR 14,062 | 4 year(s) |
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| Bachelor of Science in Property Management with Honours | MYR 0 | 4 year(s) | ||
| Bachelor of Accounting with Honours | MYR 12,062 | 4 year(s) | ||
| Bachelor of Management (Marketing) with Honours | MYR 12,062 | 4 year(s) | ||
| Bachelor of Management (Technology) with Honours | MYR 12,062 | 4 year(s) | ||
| Bachelor of Management with Honours | MYR 12,062 | 4 year(s) | ||
| Bachelor of Real Estate with Honours | MYR 12,062 | 4 year(s) | ||
| Master of Assets and Facilities Management | MYR 0 | 1 year(s) | ||
| Master of Science (Construction Contract Management) | MYR 0 | 1 year(s) | ||
| Master in Land Administration and Development | MYR 0 | 1 year(s) | ||
| Master in Information Technology Entrepreneurship | MYR 0 | 1 year(s) | ||
| Master of Information : Information Technology management | MYR 0 | 1 year(s) | ||
| Master of Philosophy (Management) - Research | MYR 0 | 1 year(s) | ||
| Doctor of Philosophy (Management) - Research | MYR 0 | 2 year(s) | ||
| Doctor of Philosophy (Information System) - Research | MYR 0 | 2 year(s) | ||
| Master of Science Food in Processing Innovation | MYR 0 | 1.5 year(s) | ||
| Doctor of Business Administration | MYR 0 | 3 year(s) | ||
| Master of Business Administration | MYR 0 | 1 year(s) | ||
| Master of Business Administration - ODL | MYR 0 | 1 year(s) |
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| Bachelor of Biomedical Engineering with Honours | MYR 15,032 | 4 year(s) | ||
| Bachelor of Electronic Engineering with Honours | MYR 15,032 | 4 year(s) | ||
| Bachelor of Engineering (Electrical - Mechatronics) | MYR 15,032 | 4 year(s) | ||
| Bachelor of Electrical Engineering with Honours | MYR 15,032 | 4 year(s) | ||
| Bachelor of Civil Engineering with Honours | MYR 15,032 | 4 year(s) | ||
| Bachelor of Mechanical Engineering with Honours | MYR 15,032 | 4 year(s) | ||
| Bachelor of Mechanical Engineering (Materials) with Honours | MYR 15,032 | 4 year(s) | ||
| Bachelor of Mechanical Engineering (Industrial) with Honours | MYR 15,032 | 4 year(s) | ||
| Bachelor of Mechanical Engineering (Aeronautics) with Honours | MYR 15,032 | 4 year(s) | ||
| Bachelor of Mechanical Engineering (Automotive) with Honours | MYR 15,032 | 4 year(s) | ||
| Bachelor of Mechanical Engineering (Manufacturing) with Honours | MYR 15,032 | 4 year(s) | ||
| Bachelor of Science in Architecture with Honours | MYR 13,006 | 3 year(s) | ||
| Bachelor of Geomatics Engineering with Honours | MYR 15,032 | 4 year(s) | ||
| Bachelor of Electronic System Engineering with Honours | MYR 15,032 | 4 year(s) | ||
| Bachelor of Mechanical Precision Engineering with Honours | MYR 15,032 | 4 year(s) | ||
| Bachelor of Chemical Process Engineering with Honours | MYR 15,032 | 4 year(s) | ||
| Bachelor of Petroleum Engineering with Honours | MYR 15,032 | 4 year(s) | ||
| Bachelor of Chemical Engineering (Gas) with Honours | MYR 15,032 | 4 year(s) | ||
| Bachelor of Nuclear Engineering with Honours | MYR 15,032 | 4 year(s) | ||
| Bachelor of Naval Architecture and Offshore Engineering with Honours | MYR 15,032 | 3 year(s) | ||
| Bachelor of Landscape Architecture with Honours | MYR 12,062 | 3 year(s) | ||
| Bachelor of Chemical Engineering (Bioprocess) with Honours | MYR 15,032 | 4 year(s) | ||
| Bachelor of Chemical Engineering with Honours | MYR 15,032 | 4 year(s) | ||
| Master of Engineering (Structure) | MYR 0 | 2 year(s) | ||
| Master in Geotechnical Engineering | MYR 0 | 2 year(s) | ||
| Master of Engineering (Geotechnics) | MYR 0 | 1 year(s) | ||
| Master in Transportation Engineering | MYR 0 | 2 year(s) | ||
| Master of Engineering (Transportation) | MYR 0 | 1 year(s) | ||
| Master of Engineering (Hydraulic & Hydrology) | MYR 0 | 1 year(s) | ||
| Master of Engineering in Hydraulic & Hydrology | MYR 0 | 1 year(s) | ||
| Master of Engineering (Environment Management) | MYR 0 | 2 year(s) | ||
| Master of Engineering (Civil) | MYR 0 | 2 year(s) | ||
| Master of Forensics Engineering | MYR 0 | 2 year(s) | ||
| Master of Project Management | MYR 0 | 2 year(s) | ||
| Master of Petroleum Engineering | MYR 0 | 1.5 year(s) | ||
| Master of Science in Energy Management | MYR 0 | 1 year(s) | ||
| Master of Science in Process Plant Management | MYR 0 | 1 year(s) | ||
| Master of Science (Safety, Health and Environment) | MYR 0 | 1 year(s) | ||
| Master of Engineering (Bioprocess) | MYR 0 | 1.5 year(s) | ||
| Master of Engineering Specialization: Chemical | MYR 0 | 1.5 year(s) | ||
| Doctor of Engineering in Process Plant Management | MYR 0 | 3 year(s) | ||
| Master of Philosophy in Gas Engineering | MYR 0 | 1 year(s) | ||
| Doctor of Philosophy in Gas Engineering | MYR 0 | 3 year(s) | ||
| Master of Philosophy in Polymer Engineering | MYR 0 | 1 year(s) | ||
| Doctor of Philosophy in Polymer Engineering | MYR 0 | 3 year(s) | ||
| Master of Philosophy in Environmental Engineering | MYR 0 | 1 year(s) | ||
| Doctor of Philosophy in Environmental Engineering | MYR 0 | 3 year(s) | ||
| Master of Philosophy in Bioprocess Engineering | MYR 0 | 1 year(s) | ||
| Doctor of Philosophy in Bioprocess Engineering | MYR 0 | 3 year(s) | ||
| Doctor of Philosophy Chemical Engineering | MYR 0 | 3 year(s) | ||
| Master of Science (Biomedical Engineering) | MYR 0 | 1.5 year(s) | ||
| Master of Engineering in Wireless Communication and Network | MYR 0 | 1 year(s) | ||
| Master of Engineering (Computer and Microelectronic Systems) | MYR 0 | 1 year(s) | ||
| Master of Engineering (Electrical Power) | MYR 0 | 1 year(s) | ||
| Master of Engineering (Mechatronics and Automatic Control) | MYR 0 | 1 year(s) | ||
| Master of Philosophy (Biomedical Engineering) | MYR 0 | 2 year(s) | ||
| Master of Philosophy (Rehabilitation Technology) | MYR 0 | 2 year(s) | ||
| Master of Philosophy in Electrical Engineering | MYR 0 | 1.5 year(s) | ||
| Doctor of Philosophy in Electrical Engineering | MYR 0 | 3.5 year(s) | ||
| Doctor of Philosophy (Health Science) | MYR 0 | 3 year(s) | ||
| Doctor of Philosophy (Biomedical Engineering) | MYR 0 | 3 year(s) | ||
| Master of Architecture | MYR 0 | 2 year(s) | ||
| Master of Philosophy | MYR 0 | 1 year(s) | ||
| Doctor of Philosophy | MYR 0 | 2 year(s) |
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| Bachelor of Science (Human Resource Development) with Honours | MYR 12,062 | 4 year(s) | ||
| Bachelor of Psychology with Human Resource Development with Honours | MYR 12,062 | 4 year(s) | ||
| Bachelor of Science (Chemistry) with Honours | MYR 6,152 | 4 year(s) | ||
| Bachelor of Science (Mathematics) with Honours | MYR 12,062 | 4 year(s) | ||
| Bachelor of Science (Physics) with Honours | MYR 12,062 | 4 year(s) | ||
| Bachelor of Science (Biology) with Honours | MYR 12,062 | 4 year(s) | ||
| Bachelor of Science (Industrial Chemistry) with Honours | MYR 12,062 | 4 year(s) | ||
| Bachelor of Science (Industrial Mathematics) with Honours | MYR 12,062 | 4 year(s) | ||
| Bachelor of Science (Industrial Physics) with Honours | MYR 12,062 | 4 year(s) | ||
| Bachelor of Science in Construction with Honours | MYR 12,062 | 4 year(s) | ||
| Bachelor of Science Geoinformatics with Honours | MYR 12,062 | 4 year(s) | ||
| Bachelor of Science in Land Administration and Development with Honours | MYR 12,062 | 4 year(s) | ||
| Bachelor of Science in Biotechnology with Honours | MYR 12,062 | 4 year(s) | ||
| Bachelor of Science (Industrial Design) with Honours | MYR 12,062 | 4 year(s) |
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| Bachelor of Education (Teaching English as a Second Language) with Honours | MYR 10,062 | 4 year(s) | ||
| Master of Education (Chemistry) | MYR 0 | 1.5 year(s) | ||
| Master of Education (Curriculum & Instruction) | MYR 0 | 1.5 year(s) | ||
| Master of Education (Education and Development) | MYR 0 | 1.5 year(s) | ||
| Master of Education (Educational Psychology) | MYR 0 | 1 year(s) | ||
| Master of Education (Educational Technology) | MYR 0 | 1 year(s) | ||
| Master of Education (Guidance and Counselling) | MYR 0 | 2 year(s) | ||
| Master of Education (Management and Administration) | MYR 0 | 1.5 year(s) | ||
| Master of Education (Mathematics) | MYR 0 | 1 year(s) | ||
| Master of Education (Measurement and Evaluation) | MYR 0 | 1.5 year(s) | ||
| Master of Education (Physics) | MYR 0 | 1.5 year(s) | ||
| Master of Education (Teaching English as a Second Language) | MYR 0 | 1.5 year(s) | ||
| Master of Education (Technical and Vocational Education) | MYR 0 | 1.5 year(s) | ||
| Master of Education (Educational Technology) - ODL | MYR 0 | 1 year(s) | ||
| Master of Education (Physics) - ODL | MYR 0 | 1.5 year(s) | ||
| Master of Education (Mathematics) - ODL | MYR 0 | 1.5 year(s) |
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| Master of Language in Communication and Digital Culture | MYR 0 | 1 year(s) | ||
| Master of Language in Communication and Digital Culture - ODL | MYR 0 | 1.5 year(s) |
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| Bachelor of Quantity Surveying with Honours | MYR 12,062 | 4 year(s) | ||
| Bachelor of Urban and Regional Planning with Honours | MYR 12,062 | 4 year(s) | ||
| Master of Science in Computer Systems Engineering | MYR 0 | 1 year(s) | ||
| Master of Science (Informatics) | MYR 0 | 1 year(s) | ||
| Master of Science (Business Intelligence and Analytics) | MYR 0 | 2 year(s) | ||
| Master of Science (Information Assurance) | MYR 0 | 1.5 year(s) | ||
| Master of Science (Technology and Innovation Policy) | MYR 0 | 1.5 year(s) | ||
| Master of Science (Engineering Business Management) | MYR 0 | 1.5 year(s) | ||
| Master of Science (Engineering Education) | MYR 0 | 1.5 year(s) | ||
| Master of Science (Engineering Design) | MYR 0 | 1.5 year(s) | ||
| Master of Science (Sustainable Urban Design) | MYR 0 | 1.5 year(s) | ||
| Master of Professional Science | MYR 0 | 1.5 year(s) | ||
| Master of Software Engineering | MYR 0 | 1.5 year(s) | ||
| Master of Science (Sustainable Infrastructure) | MYR 0 | 1.5 year(s) | ||
| Engineering Doctorate (Engineering Business Management) | MYR 0 | 3 year(s) | ||
| Master of Philosophy (Industrial Design) | MYR 0 | 1 year(s) |
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| Master of Human Resource Development (Taught-Course Mode) | MYR 0 | 1.5 year(s) | ||
| Master of Human Resource Development | MYR 0 | 1.5 year(s) | ||
| Master of Philosophy Field of Research: Halal Science | MYR 0 | 1.5 year(s) | ||
| Doctor of Philosophy Fiqh Science and Technology | MYR 0 | 3 year(s) | ||
| Master of Science (Geoinformatics) | MYR 0 | 1 year(s) | ||
| Master of Science (Geomatic Engineering) | MYR 0 | 1 year(s) | ||
| Master of Science (Real Estate) | MYR 0 | 1 year(s) | ||
| Master of Science (Remote Sensing) | MYR 0 | 1 year(s) | ||
| Master of Science (Tourism Planning) | MYR 0 | 1.5 year(s) | ||
| Master of Science (Transportation Planning) | MYR 0 | 1 year(s) | ||
| Master of Science (Urban and Regional Planning) | MYR 0 | 1 year(s) | ||
| Master of Forensic Science | MYR 0 | 1.5 year(s) | ||
| Master of Philosophy in Chemistry | MYR 0 | 1 year(s) | ||
| Master of Science (Biotechnology) | MYR 0 | 1.5 year(s) | ||
| Master of Science in Mathematics | MYR 0 | 1.5 year(s) | ||
| Master of Science in Engineering Mathematics | MYR 0 | 1.5 year(s) | ||
| Master of Science in Physics | MYR 0 | 1.5 year(s) | ||
| Master of Philosophy Chemistry by Research | MYR 0 | 1 year(s) | ||
| Doctor of Philosophy in Chemistry by Research | MYR 0 | 3 year(s) | ||
| Master of Philosophy Physics- by Research | MYR 0 | 1 year(s) | ||
| Doctor of Philosophy Physics- by Research | MYR 0 | 3 year(s) | ||
| Master of Philosophy Mathematics- by Research | MYR 0 | 1 year(s) | ||
| Doctor of Philosophy Mathematics- by Research | MYR 0 | 3 year(s) | ||
| Master of Philosophy Bioscience - by Research | MYR 0 | 1 year(s) | ||
| Doctor of Philosophy Bioscience - by Research | MYR 0 | 3 year(s) |
Yes, they are Officially recognized by the Kementerian Pendidikan Tinggi (Ministry of Higher Education of Malaysia), and it has QS Global World Ranking 187.
Contact us to receive information about the start date of your programme.
| DEGREE | IELTS | TOEFL |
|---|---|---|
| Undergraduate | Band 5.5 and above | The minimum scores of 46 and above |
| Postgraduate | Band 6.0 and above | TOEFL (iBT) score of 60 and above |
Yes, there is on-campus accommodation at UTM for single students is approximately USD100-200 per Limited family housing is also available on-campus for approximately USD120-250 per month.
There are a variety of condos, hostels, and houses near UTM University. We usually assist students in arranging accommodation for those who apply with us.
UTM University has 2 campuses ;
Eligibility Letter
Student Visa Process
Accomodation
Airport Pickup
Arrival

MMU University Malaysia - know more about Multimedia University Tuition fees for International students, intakes & courses || Discount
Read More

Ucsi University Malaysia Best Private University Tuition Fees for International, intakes & Degree Programme || Register Now
Read More

Taylor's University Malaysia - Tuition Fees, intakes & Degree Programme For International Students || Register Now
Read More

MMU University Malaysia - know more about Multimedia University Tuition fees for International students, intakes & courses || Discount
Read More

Ucsi University Malaysia Best Private University Tuition Fees for International, intakes & Degree Programme || Register Now
Read More

Taylor's University Malaysia - Tuition Fees, intakes & Degree Programme For International Students || Register Now
Read More
Please note that the availability and pricing of the properties near to UTM University Malaysia listed below may not be up-to-date. For the most current availability and accurate pricing information, kindly proceed to iProperty’s website for off-campus accommodation and official university website for on-campus accommodation.
The team typically replies in a few minutes.