

University of Southampton Malaysia (UoSM) shines as a Beacon of Excellence in Education, perfectly positioned in the innovative landscape of EduCity, Iskandar Puteri, Johor, Malaysia. As an integral extension of the esteemed University of Southampton in the UK, UoSM extends the legacy of its parent institution by offering top-tier British education within the dynamic context of Malaysia and the broader Southeast Asian region.
Conceived to address the escalating demand for superior educational standards, the University of Southampton Malaysia is dedicated to molding graduates who are not merely academically accomplished but also primed for the industry. By prioritizing research-driven teaching, applied learning, and key employment skills, UoSM is poised to equip its students with the necessary tools to thrive in a globally competitive job market.
The University of Southampton Malaysia (UoSM) offers a wide array of undergraduate and postgraduate programs spanning various fields such as Engineering, Computer Science, Business, Finance, and Environmental Sciences. These programs are meticulously crafted to uphold the academic excellence synonymous with its UK counterpart, guaranteeing that students benefit from the same high standards of education, regardless of their location.
A standout feature of UoSM is its transnational education model, which provides students with the opportunity to start their studies in Malaysia and complete them at the University of Southampton in the UK, or vice versa. This unique approach not only enriches the academic journey but also cultivates global perspective and cultural adaptability among students.
The University of Southampton Malaysia campus is a modern architectural marvel, boasting top-tier facilities that facilitate both academic and extracurricular activities. The campus is outfitted with advanced laboratories, design studios, and a comprehensive digital library, ensuring students have access to the resources they need to excel.
Sustainability is a key consideration in the campus's design and operations, reflecting the university's commitment to environmental responsibility. The eco-conscious infrastructure is designed to reduce energy usage and create a sustainable learning environment for the university community.
At UoSM, there is a strong focus on integrating real-world experiences into the academic curriculum through industry collaboration. The university has established partnerships with prominent businesses and organizations, enabling students to gain hands-on experience through internships, cooperative projects, and professional networking events. This practical exposure is invaluable for equipping students with the skills and knowledge needed for their future careers.
Additionally, UoSM encourages students to engage in community service and outreach initiatives, underscoring the importance of social responsibility. This comprehensive approach to education ensures that graduates from the University of Southampton Malaysia are not only highly competent in their fields but also mindful of their impact on society and the world at large.
Your Future Starts Here: Register Today for the Upcoming Intake
Secure Your Seat Now! Join University of Southampton Malaysia and Start Your Journey
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| Bachelor of Science (Accounting and Finance) | MYR 0 | 3 year(s) | ||
| Bachelor of Science (Accounting and Finance with Placement Year) | MYR 0 | 4 year(s) | ||
| Bachelor of Science (Accounting and Finance with Study Abroad Year) | MYR 0 | 4 year(s) | ||
| Bachelor of Arts Fashion Marketing with Management | MYR 0 | 3 year(s) |
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| Bachelor of Engineering Acoustical Engineering | MYR 0 | 4 year(s) | ||
| Bachelor of Engineering Aeronautics and Astronautics | MYR 0 | 3 year(s) | ||
| Master of Engineering Aeronautics and Astronautics | MYR 0 | 4 year(s) | ||
| Master of Engineering Aeronautics and Astronautics / Aerodynamics | MYR 0 | 4 year(s) | ||
| Master of Engineering Aeronautics and Astronautics / Airvehicle Systems Design | MYR 0 | 4 year(s) | ||
| Master of Engineering Aeronautics and Astronautics / Engineering Management | MYR 0 | 4 year(s) | ||
| Master of Engineering Aeronautics and Astronautics / Materials and Structures | MYR 0 | 4 year(s) | ||
| Master of Engineering Acoustical Engineering | MYR 0 | 4 year(s) | ||
| Master of Engineering Aeronautics and Astronautics / Semester Abroad | MYR 0 | 4 year(s) | ||
| Master of Engineering Aeronautics and Astronautics / Spacecraft Engineering | MYR 0 | 4 year(s) | ||
| Master of Engineering Aerospace Electronic Engineering | MYR 0 | 4 year(s) | ||
| Bachelor of Engineering Aerospace Electronic Engineering | MYR 0 | 3 year(s) | ||
| Bachelor of Engineering Artificial Intelligence | MYR 0 | 3 year(s) | ||
| Master of Engineering Artificial Intelligence | MYR 0 | 4 year(s) | ||
| Master of Engineering Astrophysics with Year Abroad | MYR 0 | 4 year(s) | ||
| Master of Engineering Biomedical Engineering | MYR 0 | 4 year(s) | ||
| Bachelor of Engineering Biomedical Engineering | MYR 0 | 3 year(s) | ||
| Master of Engineering Biomedical Engineering with Industrial Studies | MYR 0 | 5 year(s) | ||
| Bachelor of Engineering Chemical Engineering | MYR 0 | 3 year(s) | ||
| Master of Engineering Chemical Engineering | MYR 0 | 4 year(s) | ||
| Bachelor of Engineering Civil Engineering | MYR 0 | 3 year(s) | ||
| Master of Engineering Civil Engineering | MYR 0 | 4 year(s) | ||
| Master of Engineering Civil Engineering and Architecture | MYR 0 | 4 year(s) | ||
| Master of Engineering Computer Engineering | MYR 0 | 4 year(s) | ||
| Bachelor of Engineering Computer Engineering | MYR 0 | 3 year(s) | ||
| Master of Engineering Computer Science | MYR 0 | 4 year(s) | ||
| Master of Engineering Computer Science with Artificial Intelligence | MYR 0 | 4 year(s) | ||
| Master of Engineering Computer Science with Cyber Security | MYR 0 | 4 year(s) | ||
| Bachelor of Electrical Engineering | MYR 0 | 3 year(s) | ||
| Master of Electrical Engineering | MYR 0 | 4 year(s) | ||
| Bachelor of Electrical and Electronic Engineering | MYR 0 | 3 year(s) | ||
| Master of Electrical and Electronic Engineering | MYR 0 | 4 year(s) | ||
| Bachelor of Electronic Engineering | MYR 0 | 3 year(s) | ||
| Master of Electronic Engineering | MYR 0 | 4 year(s) | ||
| Master of Electronic Engineering with Artificial Intelligence | MYR 0 | 4 year(s) | ||
| Master of Electronic Engineering with Computer Systems | MYR 0 | 4 year(s) | ||
| Master of Electronic Engineering with Mobile and Secure Systems | MYR 0 | 4 year(s) | ||
| Master of Electronic Engineering with Nanotechnology | MYR 0 | 4 year(s) | ||
| Master of Electronic Engineering with Photonics | MYR 0 | 4 year(s) | ||
| Master of Electronic Engineering with Wireless Communications | MYR 0 | 4 year(s) | ||
| Bachelor of Arts English Language and Linguistics | MYR 0 | 3 year(s) |
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| Bachelor of Science Cardiac Physiology (Healthcare Science) | MYR 0 | 3 year(s) | ||
| Bachelor of Arts Film and History with Year Abroad | MYR 0 | 4 year(s) | ||
| Bachelor of Arts Film and History | MYR 0 | 3 year(s) | ||
| Bachelor of Science Geography | MYR 0 | 3 year(s) | ||
| Bachelor of Science Geology | MYR 0 | 3 year(s) |
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| Bachelor of Science Education | MYR 0 | 3 year(s) | ||
| Bachelor of Science Education and Psychology | MYR 0 | 3 year(s) | ||
| Bachelor of Arts English | MYR 0 | 3 year(s) | ||
| Bachelor of Arts English Language and Linguistics with Year Abroad | MYR 0 | 4 year(s) | ||
| Bachelor of Arts English Language and Literature | MYR 0 | 3 year(s) | ||
| Bachelor of Arts English and History | MYR 0 | 3 year(s) | ||
| Bachelor of Arts English and Modern Languages | MYR 0 | 4 year(s) | ||
| Bachelor of Arts English with Creative Writing | MYR 0 | 3 year(s) | ||
| Bachelor of Science Environmental Geoscience | MYR 0 | 3 year(s) |
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| Bachelor of Laws European Legal Studies | MYR 0 | 4 year(s) | ||
| Bachelor of Laws International Legal Studies | MYR 0 | 4 year(s) | ||
| Bachelor of Laws | MYR 0 | 3 year(s) | ||
| Bachelor of Laws Accelerated Programme | MYR 0 | 2 year(s) |
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| Bachelor of Arts Ancient History | MYR 0 | 3 year(s) | ||
| Bachelor of Arts Ancient History and Archaeology | MYR 0 | 3 year(s) | ||
| Bachelor of Arts Ancient History and Archaeology with Year Abroad | MYR 0 | 4 year(s) | ||
| Bachelor of Arts Ancient History and History | MYR 0 | 3 year(s) | ||
| Bachelor of Arts Ancient History and History with Year Abroad | MYR 0 | 4 year(s) | ||
| Bachelor of Arts Ancient History with Year Abroad | MYR 0 | 4 year(s) | ||
| Bachelor of Arts Archaeology | MYR 0 | 3 year(s) | ||
| Bachelor of Arts Archaeology and Anthropology | MYR 0 | 3 year(s) | ||
| Bachelor of Arts Archaeology and Anthropology with Year Abroad | MYR 0 | 4 year(s) | ||
| Bachelor of Arts Archaeology with Year Abroad | MYR 0 | 4 year(s) | ||
| Bachelor of Arts Economics and Philosophy | MYR 0 | 3 year(s) | ||
| Bachelor of Arts Economics and Philosophy with Year Abroad | MYR 0 | 4 year(s) | ||
| Bachelor of Arts Fashion Design | MYR 0 | 3 year(s) | ||
| Bachelor of Fine Art | MYR 0 | 3 year(s) | ||
| Bachelor of Games Design and Art | MYR 0 | 3 year(s) |
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| Bachelor of Arts Film, TV and Digital Media | MYR 0 | 3 year(s) | ||
| Bachelor of Arts Graphic Communication | MYR 0 | 3 year(s) | ||
| Bachelor of Arts Language, Culture and Communication | MYR 0 | 3 year(s) |
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| Bachelor of Arts Film and English with Year Abroad | MYR 0 | 4 year(s) | ||
| Bachelor of Arts Film and English | MYR 0 | 3 year(s) | ||
| Bachelor of Arts Film Studies with Year Abroad | MYR 0 | 4 year(s) | ||
| Bachelor of Arts Film Studies | MYR 0 | 3 year(s) |
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| Bachelor of Science Acoustics with Music | MYR 0 | 3 year(s) | ||
| Bachelor of Science Audiology | MYR 0 | 3 year(s) | ||
| Bachelor of Science Biochemistry | MYR 0 | 3 year(s) | ||
| Bachelor of Science Biology | MYR 0 | 3 year(s) | ||
| Bachelor of Science Biology and Marine Biology | MYR 0 | 3 year(s) | ||
| Bachelor of Science Biomedical Sciences | MYR 0 | 3 year(s) | ||
| Bachelor of Science Business Analytics | MYR 0 | 3 year(s) | ||
| Bachelor of Science Business Analytics with Placement Year | MYR 0 | 4 year(s) | ||
| Bachelor of Science Business Analytics with Study Abroad Year | MYR 0 | 4 year(s) | ||
| Bachelor of Science Business Entrepreneurship | MYR 0 | 3 year(s) | ||
| Bachelor of Science Business Entrepreneurship with Placement Year | MYR 0 | 4 year(s) | ||
| Bachelor of Science Business Entrepreneurship with Study Abroad Year | MYR 0 | 4 year(s) | ||
| Bachelor of Science Chemistry | MYR 0 | 3 year(s) | ||
| Master of Science Chemistry | MYR 0 | 4 year(s) | ||
| Master of Chemistry (Digital Methods and Computational Modelling) | MYR 0 | 4 year(s) | ||
| Bachelor of Science Chemistry (Digital Methods and Computational Modelling) | MYR 0 | 3 year(s) | ||
| Master of Chemistry with External Placement | MYR 0 | 4 year(s) | ||
| Bachelor of Science Chemistry with Math | MYR 0 | 3 year(s) | ||
| Master of Science Chemistry with Math | MYR 0 | 4 year(s) | ||
| Bachelor of Science Chemistry with Medicinal Sciences | MYR 0 | 3 year(s) | ||
| Master of Chemistry with Medicinal Sciences | MYR 0 | 4 year(s) | ||
| Master of Chemistry with Year-Long Industry Experience | MYR 0 | 4 year(s) | ||
| Bachelor of Science Computer Science | MYR 0 | 3 year(s) | ||
| Bachelor of Science Creative Computing | MYR 0 | 3 year(s) | ||
| Bachelor of Science Criminology | MYR 0 | 3 year(s) | ||
| Bachelor of Science Criminology and Psychology | MYR 0 | 3 year(s) | ||
| Master of Science Economics | MYR 0 | 4 year(s) | ||
| Bachelor of Science Economics | MYR 0 | 3 year(s) | ||
| Bachelor of Science Economics and Accounting | MYR 0 | 3 year(s) | ||
| Bachelor of Science Economics and Actuarial Science | MYR 0 | 3 year(s) | ||
| Bachelor of Science Economics and Business Management | MYR 0 | 3 year(s) | ||
| Bachelor of Science Economics and Finance | MYR 0 | 3 year(s) | ||
| Bachelor of Science Economics with Data Science | MYR 0 | 3 year(s) | ||
| Bachelor of Environmental Science | MYR 0 | 3 year(s) | ||
| Master of Environmental Science | MYR 0 | 4 year(s) | ||
| Bachelor of Science Finance and Financial Technology | MYR 0 | 3 year(s) | ||
| Bachelor of Science Finance and Financial Technology with Placement Year | MYR 0 | 4 year(s) | ||
| Bachelor of Science Finance and Financial Technology with Study Abroad Year | MYR 0 | 4 year(s) | ||
| Bachelor of Arts Geography | MYR 0 | 3 year(s) | ||
| Bachelor of Arts History | MYR 0 | 3 year(s) | ||
| Bachelor of Arts History and Modern Languages | MYR 0 | 4 year(s) | ||
| Bachelor of Arts History with Year Abroad | MYR 0 | 4 year(s) | ||
| Bachelor of Arts Human Geography | MYR 0 | 3 year(s) | ||
| Bachelor of Science International Business | MYR 0 | 3 year(s) | ||
| Bachelor of Science International Relations | MYR 0 | 3 year(s) |
Eligibility Letter
Student Visa Process
Accomodation
Airport Pickup
Arrival

MMU University Malaysia - know more about Multimedia University Tuition fees for International students, intakes & courses || Discount
Read More

Ucsi University Malaysia Best Private University Tuition Fees for International, intakes & Degree Programme || Register Now
Read More

Taylor's University Malaysia - Tuition Fees, intakes & Degree Programme For International Students || Register Now
Read More

MMU University Malaysia - know more about Multimedia University Tuition fees for International students, intakes & courses || Discount
Read More

Ucsi University Malaysia Best Private University Tuition Fees for International, intakes & Degree Programme || Register Now
Read More

Taylor's University Malaysia - Tuition Fees, intakes & Degree Programme For International Students || Register Now
Read More
Please note that the availability and pricing of the properties near to University of Southampton Malaysia listed below may not be up-to-date. For the most current availability and accurate pricing information, kindly proceed to iProperty’s website for off-campus accommodation and official university website for on-campus accommodation.
The team typically replies in a few minutes.