

| Yearly Tuition fees | |||
|---|---|---|---|
| Year | Fee | ||
| 1st Year | MYR 17,450 | ||
| 2nd Year | MYR 20,090 | ||
| 3rd Year | MYR 6,600 | ||
| Other Fees | |||
|---|---|---|---|
| Description | Fee | ||
| Deposit (Refundable) | MYR 1,000 | ||
| Facilities Fee (Yearly) | MYR 2,392 | ||
| International Administration Fee | MYR 4,200 | ||
| Lab Fee (Yearly) | MYR 467 | ||
| Registration Fee | MYR 450 | ||
| Visa and Insurance (EMGS) | MYR 3,050 | ||
The team typically replies in a few minutes.