

| Yearly Tuition fees | |||
|---|---|---|---|
| Year | Fee | ||
| 1st Year | MYR 25,930 | ||
| 2nd Year | MYR 19,116 | ||
| Other Fees | |||
|---|---|---|---|
| Description | Fee | ||
| Deposit (Refundable) | MYR 1,000 | ||
| Facilities Fee (Yearly) | MYR 2,275 | ||
| International Administration Fee | MYR 4,200 | ||
| Registration Fee | MYR 450 | ||
| Visa and Insurance (EMGS) | MYR 3,000 | ||
The Diploma in Management program at UCSI University Malaysia offers students a comprehensive curriculum in business and general management. Through this program, students develop a strong understanding of essential business concepts, key management techniques, decision-making, and strategy formulation. They also have the opportunity to apply their knowledge through workshops and industrial projects, gaining practical experience.
Assessments in the program consist of a combination of examinations, projects, and assignments. This approach ensures that students acquire up-to-date vocational skills that are relevant and competitive in the complex and challenging fields of accounting, finance, and business.
| IDP Programme | Pathway | University | Country | Fee |
|---|---|---|---|---|
| B Business (Hons) | Diploma + 2 | Galway Mayo Institute of Technology | Ireland | € 9950 |
| B Business Management | Diploma + 2 | University of Queensland | Australia | AUD 36336 |
| B Commerce | Diploma + 2 | University of Queensland | Australia | AUD 36336 |
| Bachelor of Science Business and Management | Diploma + 2 | University of Northampton | United Kingdom | £ 11,700 |
The team typically replies in a few minutes.