

| Yearly Tuition fees | |||
|---|---|---|---|
| Year | Fee | ||
| 1st Year | MYR 23,785 | ||
| 2nd Year | MYR 24,210 | ||
| 3rd Year | MYR 2,000 | ||
| Other Fees | |||
|---|---|---|---|
| Description | Fee | ||
| Deposit (Refundable) | MYR 1,000 | ||
| Facilities Fee (Yearly) | MYR 2,217 | ||
| International Administration Fee | MYR 4,200 | ||
| Lab Fee (Yearly) | MYR 500 | ||
| Registration Fee | MYR 450 | ||
| Visa and Insurance (EMGS) | MYR 3,050 | ||
The team typically replies in a few minutes.