

| Yearly Tuition fees | |||
|---|---|---|---|
| Year | Fee | ||
| 1st Year | MYR 17,650 | ||
| 2nd Year | MYR 17,650 | ||
| Other Fees | |||
|---|---|---|---|
| Description | Fee | ||
| Admission Fee | MYR 4,994 | ||
| Deposit (Refundable) | MYR 3,000 | ||
| International Student Fee (Annual) | MYR 2,300 | ||
| Visa and Insurance | MYR 2,800 | ||
The Master of Science in tourist (Research) degree at Taylor's University Malaysia focuses on advanced study and research in the tourist industry. Students work in multidisciplinary teams and conduct in-depth research projects under the direction of experienced faculty members and state-of-the-art facilities. Graduates can pursue a variety of careers in academia, research facilities, governmental organizations, and the travel and tourist sector, all of which will promote and support tourism on a worldwide scale.
The team typically replies in a few minutes.