

| Yearly Tuition fees | |||
|---|---|---|---|
| Year | Fee | ||
| 1st Year | MYR 17,650 | ||
| 2nd Year | MYR 17,650 | ||
| Other Fees | |||
|---|---|---|---|
| Description | Fee | ||
| Admission Fee | MYR 4,994 | ||
| Deposit (Refundable) | MYR 3,000 | ||
| Visa and Insurance | MYR 2,800 | ||
| International Student Fee (Annual) | MYR 2,300 | ||
The Master of Science in Engineering degree at Taylor's University Malaysia provides advanced study and research opportunities in a variety of engineering fields. With cutting edge resources and knowledgeable faculty mentorship, students participate in creative research initiatives and cross-disciplinary teamwork. Graduates are ready for leadership positions that propel innovation and growth in engineering domains in business, academia, research facilities, and governmental agencies.
The team typically replies in a few minutes.