

| Yearly Tuition fees | |||
|---|---|---|---|
| Year | Fee | ||
| 1st Year | MYR 17,650 | ||
| 2nd Year | MYR 17,650 | ||
| Other Fees | |||
|---|---|---|---|
| Description | Fee | ||
| Admission Fee | MYR 4,994 | ||
| International Student Fee (Annual) | MYR 2,300 | ||
| Visa and Insurance | MYR 2,800 | ||
| Deposit (Refundable) | MYR 3,000 | ||
The Master of Science degree at Taylor's University Malaysia covers a wide range of areas and specializations, providing students with advanced knowledge and abilities in their chosen profession. Students participate in multidisciplinary cooperation and research-driven learning with the support of knowledgeable staff members and cutting-edge resources. Graduates are qualified to make major contributions in their subjects and are ready for a variety of professional pathways in academia, industry, and research.
The team typically replies in a few minutes.