

| Yearly Tuition fees | |||
|---|---|---|---|
| Year | Fee | ||
| 1st Year | MYR 35,541 | ||
| 2nd Year | MYR 24,771 | ||
| Other Fees | |||
|---|---|---|---|
| Description | Fee | ||
| Visa and Insurance | MYR 2,800 | ||
| Admission Fee | MYR 4,994 | ||
| Deposit (Refundable) | MYR 3,000 | ||
| International Student Fee (Annual) | MYR 2,300 | ||
The Master of Clinical Psychology degree at Taylor's University Malaysia provides a structured curriculum for students interested in clinical practice. Under the direction of knowledgeable teachers, students acquire both theoretical and applied expertise in psychology. Graduates are qualified to diagnose psychological issues, treat patients, and assist communities. They are also ready for professions in therapeutic settings.
Core Modules |
|
|
|
Practicum
Research Project
The team typically replies in a few minutes.