

Your Future Starts Here: Register Today for the Upcoming Intake
Secure Your Seat Now! Join Taylor's University Malaysia and Start Your Journey
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| Bachelor of Computer Science (Honours) | MYR 43,456 | 3 year(s) | ||
| Bachelor of Software Engineering (Honours) | MYR 43,456 | 3 year(s) | ||
| Bachelor of Information Technology (Honours) | MYR 39,572 | 3 year(s) | ||
| Master of Applied Computing (Coursework) | MYR 59,260 | 1 year(s) | ||
| Master of Applied Computing (Online) | MYR 22,520 | 2 year(s) | ||
| Doctor of Philosophy in Computer Science | MYR 17,084 | 3 year(s) | ||
| Foundation in Computing | MYR 27,850 | 1 year(s) | ||
| Diploma in Information Technology | MYR 30,344 | 2 year(s) | ||
| Master of Computer Science (Research) | MYR 17,650 | 2 year(s) |
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| Bachelor of Actuarial Studies (Honours) | MYR 39,032 | 4 year(s) | ||
| Bachelor of Business (Honours) in International Business and Marketing | MYR 39,488 | 3 year(s) | ||
| Bachelor in Accounting (FinTech) (Honours) | MYR 35,344 | 3 year(s) | ||
| Bachelor in Entrepreneurship (Honours) in Team Entrepreneurship | MYR 34,532 | 3 year(s) | ||
| Foundation In Business | MYR 30,850 | 1 year(s) | ||
| Diploma In Business | MYR 25,224 | 2 year(s) | ||
| Bachelor of Business (Honours) | MYR 37,136 | 3.5 year(s) | ||
| Bachelor of Banking and Finance (Honours) | MYR 38,760 | 3 year(s) | ||
| Bachelor of Finance and Economics (Honours) | MYR 38,760 | 3 year(s) | ||
| Master of Business Administration (Coursework) | MYR 68,214 | 1 year(s) | ||
| Master of Management (Coursework) | MYR 68,214 | 1 year(s) | ||
| Master of International Hospitality Management (Coursework) | MYR 40,376 | 1.5 year(s) | ||
| Master of Business Administration (Online) | MYR 27,560 | 2 year(s) | ||
| Master of Global Hospitality Management (Online) | MYR 28,840 | 2 year(s) | ||
| Master of Science in Tourism (Research) | MYR 17,650 | 2 year(s) | ||
| Doctor of Philosophy in Business | MYR 17,084 | 3 year(s) | ||
| Doctor of Philosophy In Hospitality and Tourism | MYR 17,084 | 3 year(s) | ||
| Diploma in Accounting | MYR 28,864 | 2.5 year(s) |
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| Bachelor of Mechanical Engineering with Honours | MYR 44,108 | 4 year(s) | ||
| Bachelor of Science (Honours) in Architecture | MYR 43,732 | 3 year(s) | ||
| Bachelor of Arts (Honours) in Interior Architecture | MYR 42,840 | 3.5 year(s) | ||
| Bachelor of Quantity Surveying (Hons) | MYR 32,040 | 3.5 year(s) | ||
| Bachelor of Science (Honours) in Sustainable Digital Construction Management | MYR 37,660 | 3 year(s) | ||
| Bachelor of Robotic Design and Development (Honours) | MYR 48,612 | 3 year(s) | ||
| Foundation in Engineering | MYR 32,850 | 1 year(s) | ||
| Bachelor of Chemical Engineering With Honours | MYR 44,108 | 4 year(s) | ||
| Bachelor of Electrical & Electronic Engineering with Honours | MYR 44,108 | 4 year(s) | ||
| Master of Architecture (Coursework) | MYR 28,675 | 2 year(s) | ||
| Master of Science in Virtual Design and Construction (Coursework) | MYR 41,160 | 1 year(s) | ||
| Master of Science in Engineering (Research) | MYR 17,650 | 2 year(s) | ||
| Doctor of Philosophy in Architecture | MYR 17,084 | 3 year(s) | ||
| Doctor of Philosophy in Engineering | MYR 17,084 | 3 year(s) | ||
| Foundation in Natural & Built Environments | MYR 30,850 | 1 year(s) |
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| Bachelor of Pharmacy (Honours) | MYR 49,540 | 4 year(s) | ||
| Bachelor of Medicine, Bachelor of Surgery (MBBS) | MYR 86,328 | 5 year(s) | ||
| Bachelor of Psychology (Honors) | MYR 37,912 | 3 year(s) | ||
| Foundation in Science | MYR 32,850 | 1 year(s) | ||
| Master of Science (Research) | MYR 17,650 | 2 year(s) | ||
| Master of Philosophy in Pharmaceutical Science (Research) | MYR 17,650 | 2 year(s) | ||
| Master of Philosophy in Pharmacy (Research) | MYR 17,650 | 2 year(s) | ||
| Master of Science in Medical Science (Research) | MYR 17,650 | 2 year(s) | ||
| Doctor of Philosophy in Science | MYR 17,084 | 3 year(s) | ||
| Doctor of Philosophy in Pharmaceutical Science | MYR 17,084 | 3 year(s) | ||
| Doctor of Philosophy in Medical Science | MYR 17,084 | 3 year(s) |
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| Bachelor of Biomedical Science (Honours) | MYR 45,480 | 3.5 year(s) | ||
| Bachelor of Food Science (Hons) | MYR 45,156 | 3 year(s) | ||
| Bachelor of Biotechnology (Honours) | MYR 45,156 | 3 year(s) |
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| Bachelor of Accounting and Finance (Honours) | MYR 36,800 | 3 year(s) | ||
| Bachelor of Social Science (Honors) In International Relations | MYR 40,476 | 3 year(s) | ||
| Bachelor of International Hospitality Management (Honours) | MYR 44,940 | 3 year(s) | ||
| Bachelor of International Events Management (Honors) | MYR 41,080 | 3 year(s) | ||
| Bachelor of International Tourism Management (Honours) | MYR 41,080 | 3 year(s) | ||
| Master of Counselling (Coursework) | MYR 29,580 | 2 year(s) | ||
| Master of Clinical Psychology (Coursework) | MYR 35,541 | 2 year(s) | ||
| Doctor of Philosophy in Social Sciences | MYR 17,084 | 3 year(s) |
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| Bachelor of Education (Honours) | MYR 37,912 | 3 year(s) | ||
| Master of Teaching and Learning (Coursework) | MYR 39,622 | 1.5 year(s) | ||
| Master of Teaching and Learning (Online) | MYR 19,820 | 2 year(s) | ||
| Master of Education (Research) | MYR 17,650 | 2 year(s) | ||
| Doctor of Philosophy In Education | MYR 17,084 | 3 year(s) | ||
| Diploma in Early Childhood Education | MYR 21,584 | 2.5 year(s) |
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| Bachelor of Laws (Honours) | MYR 46,026 | 3 year(s) | ||
| Master of Laws in Healthcare and Medical Law (Coursework) | MYR 55,880 | 1.5 year(s) | ||
| Master of Laws (Coursework) | MYR 55,880 | 1.5 year(s) | ||
| Doctor of Philosophy in Law | MYR 17,084 | 3 year(s) |
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| Bachelor of Interactive Spatial Design (Honours) | MYR 43,176 | 3 year(s) | ||
| Bachelor of Design (Honours) In Creative Media | MYR 41,272 | 3 year(s) | ||
| Foundation In Arts | MYR 30,850 | 1 year(s) | ||
| Foundation in Design | MYR 30,850 | 1 year(s) | ||
| Diploma in Interior Design | MYR 24,038 | 2.5 year(s) | ||
| Bachelor of Fashion Design Technology (Honours) | MYR 39,160 | 3 year(s) | ||
| Bachelor of Performing Arts (Honours) | MYR 37,432 | 3 year(s) | ||
| Master of Design (Research) | MYR 17,650 | 2 year(s) | ||
| Doctor of Philosophy In Design Management | MYR 17,084 | 3 year(s) |
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| Diploma in Communication | MYR 30,532 | 2 year(s) | ||
| Bachelor of Mass Communication (Honours) in Advertising and Brand Management | MYR 38,964 | 3 year(s) | ||
| Bachelor of Mass Communication (Honours) Digital Media Production | MYR 38,964 | 3 year(s) | ||
| Bachelor of Mass Communication (Honours) | MYR 38,964 | 3 year(s) | ||
| Bachelor of Mass Communication (Hons) in Public Relations and Event Management | MYR 40,664 | 3 year(s) | ||
| Bachelor of Mass Communication (Hons) in Public Relations and Marketing | MYR 40,664 | 3 year(s) | ||
| Master of Communication (Coursework) | MYR 43,240 | 1.5 year(s) | ||
| Doctor of Philosophy in Media and Communication Studies | MYR 17,084 | 3 year(s) |
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| Master of Food Studies and Gastronomy (Coursework) | MYR 46,144 | 2 year(s) | ||
| Master of Food Studies (Research) | MYR 17,650 | 2 year(s) | ||
| Doctor of Philosophy In Food Studies PhD | MYR 17,084 | 3 year(s) |
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| Diploma in Hotel Management | MYR 31,718 | 2 year(s) | ||
| Diploma in Culinary Arts | MYR 34,578 | 2 year(s) | ||
| Advanced Diploma in Patisserie and Gastronomic Cuisine | MYR 36,120 | 1 year(s) | ||
| Bachelor of Culinary Management (Honours) | MYR 44,940 | 3 year(s) | ||
| Bachelor of Science (Honours) in Culinology | MYR 42,616 | 3 year(s) | ||
| Bachelor of Patisserie Arts (Honours) | MYR 42,528 | 3 year(s) | ||
| Cambridge A Level (3 SUBJECTS) | MYR 36,306 | 1 year(s) | ||
| Cambridge A Level (4 SUBJECTS) | MYR 47,400 | 1 year(s) |
Yes, they are Officially recognized by the Kementerian Pendidikan Tinggi (Ministry of Higher Education of Malaysia) and worldwide.
| PROGRAM | INTAKE |
|---|---|
| Foundation | January |
| March | |
| July | |
| Diploma | January |
| March | |
| August | |
| Bachelor | March |
| August | |
| Master | February |
| September |
Contact us to receive information about the start date of your programme.
| DEGREE | IELTS | TOEFL |
|---|---|---|
| Undergraduate | Band 5.0 or 5.5 and above | The minimum scores of 46 and above |
| Postgraduate | Band 6.0 and above | TOEFL (iBT) score of 60 and above |
Yes, there is on-campus accommodation at Taylor’s University Malaysia.
There are a variety of condos, hostels, and houses near Taylor’s University Malaysia We usually assist students in arranging accommodation for those who apply with us.
Eligibility Letter
Student Visa Process
Accomodation
Airport Pickup
Arrival

MMU University Malaysia - know more about Multimedia University Tuition fees for International students, intakes & courses || Discount
Read More

Ucsi University Malaysia Best Private University Tuition Fees for International, intakes & Degree Programme || Register Now
Read More

Taylor's University Malaysia - Tuition Fees, intakes & Degree Programme For International Students || Register Now
Read More

MMU University Malaysia - know more about Multimedia University Tuition fees for International students, intakes & courses || Discount
Read More

Ucsi University Malaysia Best Private University Tuition Fees for International, intakes & Degree Programme || Register Now
Read More

Taylor's University Malaysia - Tuition Fees, intakes & Degree Programme For International Students || Register Now
Read More
Please note that the availability and pricing of the properties near to Taylor's University Malaysia listed below may not be up-to-date. For the most current availability and accurate pricing information, kindly proceed to iProperty’s website for off-campus accommodation and official university website for on-campus accommodation.
The team typically replies in a few minutes.