

| Yearly Tuition fees | |||
|---|---|---|---|
| Year | Fee | ||
| No data | |||
| Other Fees | |||
|---|---|---|---|
| Description | Fee | ||
| No data | |||
The Master of Business Administration (Finance) is a postgraduate program that focuses on developing advanced knowledge and skills in finance and business management. It provides a comprehensive understanding of financial concepts, strategies, and decision-making, incorporating real-world case studies and experiential learning opportunities.
| Modules | Subject Areas |
|---|---|
| Corporate Financial Management | Corporate Finance Finance for Managers |
| Global Economic Management | Economics for Managers Financial Statement Analysis Research Methodology in Financial Planning |
| Investment Strategies and Quality Excellence | Investment Decision Operations and Quality Management |
| Integrated Business Leadership | Marketing Management Strategic Management Organizational Behaviour |
| Research Project | Master’s Project |
The team typically replies in a few minutes.