

At SEGi University Malaysia, we firmly believe in offering a top-notch education to help aspiring individuals and geniuses reach their full potential. Whether you aspire to redefine excellence in your field or pursue your passion, we are here to support you every step of the way. With mutual trust and high expectations for every SEGian, we provide a comprehensive learning experience that unlocks promising talents and helps you discover new ways to change lives. SEGi University is absolutely committed to ensuring that our students achieve growth and success. We are guided unwaveringly by the principles of quality, enthusiasm, vitality, and care. These values form the bedrock of our dedication to helping you achieve your goals.
Your Future Starts Here: Register Today for the Upcoming Intake
Secure Your Seat Now! Join SEGi University Malaysia and Start Your Journey
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| Bachelor of Computer Science (Honours) in Cybersecurity | MYR 0 | 3 year(s) | ||
| Bachelor of Information Technology (Hons) in Computer Networks | MYR 0 | 1 year(s) | ||
| Bachelor of Information Technology (Hons) in Software Engineering | MYR 0 | 3 year(s) | ||
| Bachelor of Information Technology (Hons) in Business Systems Design | MYR 0 | 3 year(s) | ||
| Bachelor (Hons) Computing | MYR 0 | 3 year(s) | ||
| Bachelor (Hons) Computer Science (Artificial Intelligence) | MYR 0 | 3 year(s) | ||
| Bachelor (Hons) Computer Science (Cyber Security and Networks) | MYR 0 | 3 year(s) | ||
| Bachelor (Hons) Computing | MYR 0 | 3 year(s) | ||
| Bachelor (Hons) Computing | MYR 0 | 3 year(s) | ||
| Bachelor (Hons) Computer Science (Artificial Intelligence) | MYR 0 | 3 year(s) | ||
| Bachelor (Hons) Computer Science (Cyber Security and Networks) | MYR 0 | 3 year(s) | ||
| Bachelor (Hons) Computer Science (Cyber Security and Networks) | MYR 0 | 3 year(s) | ||
| Bachelor of Science (Honours) Computer Science (Cyber Security and Networks) | MYR 0 | 3 year(s) | ||
| Bachelor of Science (Honours) Computer Science (Artificial Intelligence) | MYR 0 | 3 year(s) | ||
| Bachelor of Computer Science (Honours) in Digital Transformation | MYR 0 | 3 year(s) | ||
| Bachelor of Computer Science (Honours) in Data Science | MYR 0 | 3 year(s) | ||
| Bachelor of Computer Science (Honours) specializing in Artificial Intelligence | MYR 0 | 3 year(s) | ||
| MSc in Information Technology (Coursework) | MYR 0 | 2 year(s) | ||
| MSc (Information Technology) by Research | MYR 0 | 2 year(s) | ||
| Doctor of Philosophy (Information Technology) by Research | MYR 0 | 3 year(s) |
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| Bachelor of Business Management (Honours) in Human Resource Management | MYR 0 | 3 year(s) | ||
| Bachelor of Business Management (Honours) in General Management | MYR 0 | 3 year(s) | ||
| Bachelor of Business Management (Honours) in Financial Management | MYR 0 | 3 year(s) | ||
| Bachelor of Accounting and Finance (Honours) | MYR 0 | 3 year(s) | ||
| Bachelor (Hons) International Tourism and Hospitality Management | MYR 0 | 3 year(s) | ||
| Bachelor (Hons) Human Resources Management | MYR 0 | 3 year(s) | ||
| Bachelor (Hons) International Tourism and Hospitality Management | MYR 0 | 3 year(s) | ||
| Bachelor (Hons) International Tourism and Hospitality Management | MYR 0 | 3 year(s) | ||
| Bachelor (Hons) Business and Management | MYR 0 | 3 year(s) | ||
| Bachelor (Hons) Business and Marketing Management | MYR 0 | 3 year(s) | ||
| Bachelor (Hons) Business and Human Resource Management | MYR 0 | 3 year(s) | ||
| Bachelor (Hons) Business Management | MYR 0 | 3 year(s) | ||
| Bachelor (Hons) Business and Management | MYR 0 | 3 year(s) | ||
| Bachelor (Hons) Business and Marketing Management | MYR 0 | 3 year(s) | ||
| Bachelor (Hons) Business and Management | MYR 0 | 3 year(s) | ||
| Bachelor (Hons) Advertising and Digital Marketing Communications | MYR 0 | 3 year(s) | ||
| Bachelor (Hons) Advertising and Digital Marketing Communications | MYR 0 | 3 year(s) | ||
| Bachelor (Hons) Accounting and Finance | MYR 0 | 3 year(s) | ||
| Bachelor (Hons) Accounting and Finance | MYR 0 | 3 year(s) | ||
| Bachelor (Hons) Accounting and Finance | MYR 0 | 3 year(s) | ||
| Bachelor of Science in Business Administration (Global Business) | MYR 0 | 4 year(s) | ||
| Bachelor of Science in Business Administration (Global Business) | MYR 0 | 4 year(s) | ||
| Bachelor of Business Management (Honours) in Digital Marketing | MYR 0 | 3 year(s) | ||
| Bachelor of Business Management (Honours) – ODL | MYR 0 | 3 year(s) | ||
| Bachelor (Hons) Accounting and Finance | MYR 0 | 3 year(s) | ||
| Master of Accountancy | MYR 0 | 1 year(s) | ||
| Master of Business Administration (Finance) | MYR 0 | 1 year(s) | ||
| Master of Business Administration in Collaboration With University of Hertfordshire, UK | MYR 0 | 1 year(s) | ||
| Master of Business Administration (General Management) – ODL | MYR 0 | 1 year(s) | ||
| Master of Business Administration (General Management) | MYR 0 | 1 year(s) | ||
| Master of Business Administration (Global Business) – ODL | MYR 0 | 1 year(s) | ||
| Master of Business Administration (Global Business) | MYR 0 | 1 year(s) | ||
| Master of Business Administration (Human Resource Management) | MYR 0 | 1 year(s) | ||
| Master of Business Administration (Marketing) | MYR 0 | 1 year(s) | ||
| Master of Business Administration (MBA) | MYR 0 | 1 year(s) | ||
| Master of Financial Planning | MYR 0 | 1 year(s) | ||
| MSc (Management) by Research | MYR 0 | 2 year(s) | ||
| Doctor of Business Administration | MYR 0 | 3 year(s) | ||
| Doctor of Philosophy (Management) by Research – ODL | MYR 0 | 3 year(s) | ||
| Doctor of Philosophy (Management) by Research | MYR 0 | 3 year(s) |
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| Bachelor of Electrical and Electronics Engineering with Honours | MYR 0 | 4 year(s) | ||
| Bachelor of Mechanical Engineering with Honours | MYR 0 | 4 year(s) | ||
| Bachelor of Chemical Engineering with Honours | MYR 0 | 4 year(s) | ||
| Bachelor of Civil Engineering with Honours | MYR 0 | 4 year(s) | ||
| Bachelor (Hons) Mechanical Engineering | MYR 0 | 3 year(s) | ||
| Bachelor (Hons) Mechanical Engineering | MYR 0 | 3 year(s) | ||
| Bachelor (Hons) Electronics and Electrical Engineering | MYR 0 | 3 year(s) | ||
| Bachelor (Hons) Electronics and Electrical Engineering | MYR 0 | 3 year(s) | ||
| Bachelor (Hons) Automotive Engineering | MYR 0 | 3 year(s) | ||
| MSc (Engineering) by Research | MYR 0 | 2 year(s) | ||
| Doctor of Philosophy (Engineering) by Research | MYR 0 | 3 year(s) |
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| Bachelor of Medicine and Bachelor of Surgery (M.B.,B.S.) | MYR 0 | 5 year(s) | ||
| Bachelor of Biomedical Sciences (Hons) | MYR 0 | 3 year(s) | ||
| Bachelor of Optometry (Hons) | MYR 0 | 4 year(s) | ||
| Bachelor of Pharmacy (Hons) | MYR 0 | 4 year(s) |
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| Bachelor of Education (Hons) in Early Childhood Education | MYR 0 | 3 year(s) | ||
| Bachelor of Education (Hons) in TESL | MYR 0 | 3 year(s) | ||
| Bachelor of Education (Hons) in Special Needs Education | MYR 0 | 3 year(s) | ||
| Bachelor of Education (Hons) in Guidance and Counselling | MYR 0 | 3 year(s) | ||
| Bachelor (Hons) Early Years Education | MYR 0 | 3 year(s) | ||
| Bachelor (Hons) Early Years Education | MYR 0 | 3 year(s) | ||
| Bachelor (Hons) Early Years Education | MYR 0 | 3 year(s) | ||
| Bachelor (Hons) Early Years Education | MYR 0 | 3 year(s) | ||
| Master of Education by Research – ODL | MYR 0 | 3 year(s) | ||
| Master of Education by Research | MYR 0 | 2 year(s) | ||
| Master of Education (by Coursework) | MYR 0 | 1 year(s) | ||
| Doctor of Philosophy (Education) by Research – ODL | MYR 0 | 3 year(s) | ||
| Doctor of Philosophy (Education) by Research | MYR 0 | 3 year(s) |
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| Bachelor of Laws | MYR 0 | 3 year(s) | ||
| Master of Laws (LL.M) in Advanced Legal Practice | MYR 0 | 1 year(s) |
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| Foundation in Arts | MYR 0 | 1 year(s) | ||
| Bachelor of Arts (Hons) Visual Communication Design | MYR 0 | 3 year(s) | ||
| Bachelor of Arts (Hons) in English and Public Relations | MYR 0 | 3 year(s) | ||
| Bachelor of Arts (Honours) in Interior Architecture | MYR 0 | 3 year(s) |
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| Bachelor of Arts (Hons) Multimedia Design | MYR 0 | 3 year(s) | ||
| Bachelor of Mass Communication (Hons) in Public Relations | MYR 0 | 3 year(s) | ||
| Bachelor of Mass Communication (Hons) in Broadcasting | MYR 0 | 3 year(s) | ||
| Bachelor of Mass Communication (Hons) in Advertising | MYR 0 | 3 year(s) | ||
| Bachelor (Hons) Media and Communications | MYR 0 | 3 year(s) | ||
| Bachelor (Hons) Advertising and Digital Marketing Communications | MYR 0 | 3 year(s) | ||
| Bachelor of Science in Communication Arts | MYR 0 | 4 year(s) | ||
| Bachelor of Science in Communication Arts | MYR 0 | 4 year(s) | ||
| Bachelor of Mass Communication (Hons) – ODL | MYR 0 | 3 year(s) | ||
| Master of Arts in Corporate Communications | MYR 0 | 1.6 year(s) |
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| Foundation in Science | MYR 0 | 1 year(s) | ||
| Bachelor of Dental Surgery (BDS) | MYR 0 | 5 year(s) | ||
| Bachelor of Hospitality Management (Honours) | MYR 0 | 3 year(s) | ||
| Bachelor of Psychology (Honours) | MYR 0 | 3 year(s) | ||
| Bachelor of Science (Hons) Architecture | MYR 0 | 3 year(s) | ||
| Bachelor of Science (Hons) Quantity Surveying | MYR 0 | 3 year(s) | ||
| Bachelor (Hons) Psychology | MYR 0 | 3 year(s) | ||
| Bachelor of Science in Psychology | MYR 0 | 4 year(s) |
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| Master of Science (Pharmaceutical Science) | MYR 0 | 2 year(s) | ||
| MSc (Vision Science) by Research | MYR 0 | 2 year(s) |
Yes, they are Officially recognized by the Kementerian Pendidikan Tinggi (Ministry of Higher Education of Malaysia), and it is one of the best Medical Universities in Malaysia.
Contact us to receive information about the start date of your programme.
| DEGREE | IELTS | TOEFL |
|---|---|---|
| Undergraduate | Band 5.5 and above | The minimum scores of 46 and above |
| Postgraduate | Band 6.0 and above | TOEFL (iBT) score of 60 and above |
Yes, there is on-campus accommodation at SEGi University.
There are a variety of condos, hostels, and houses near SEGI University. We usually arrange accommodation for students who apply with us
Eligibility Letter
Student Visa Process
Accomodation
Airport Pickup
Arrival

MMU University Malaysia - know more about Multimedia University Tuition fees for International students, intakes & courses || Discount
Read More

Ucsi University Malaysia Best Private University Tuition Fees for International, intakes & Degree Programme || Register Now
Read More

Taylor's University Malaysia - Tuition Fees, intakes & Degree Programme For International Students || Register Now
Read More

MMU University Malaysia - know more about Multimedia University Tuition fees for International students, intakes & courses || Discount
Read More

Ucsi University Malaysia Best Private University Tuition Fees for International, intakes & Degree Programme || Register Now
Read More

Taylor's University Malaysia - Tuition Fees, intakes & Degree Programme For International Students || Register Now
Read More
Please note that the availability and pricing of the properties near to SEGi University Malaysia listed below may not be up-to-date. For the most current availability and accurate pricing information, kindly proceed to iProperty’s website for off-campus accommodation and official university website for on-campus accommodation.
The team typically replies in a few minutes.