

Your Future Starts Here: Register Today for the Upcoming Intake
Secure Your Seat Now! Join Nottingham University Malaysia and Start Your Journey
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| BSc in Computer Science (Hons) | MYR 0 | 3 year(s) | ||
| BSc in Computer Science with Artificial Intelligence (Hons) | MYR 0 | 3 year(s) | ||
| BSc in Software Engineering (Hons) | MYR 0 | 3 year(s) | ||
| Foundation in Science | MYR 0 | 1 year(s) | ||
| Computer Science Research Programmes MPhil | MYR 0 | 1 year(s) | ||
| Computer Science Research Programmes PhD | MYR 0 | 3 year(s) |
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| BSc in International Business Management (Hons) | MYR 0 | 3 year(s) | ||
| Foundation in Business and Management | MYR 0 | 1 year(s) | ||
| Business and Management MPhil | MYR 0 | 1 year(s) | ||
| Business and Management PhD | MYR 0 | 3 year(s) | ||
| Business (International Management) MSc | MYR 0 | 1 year(s) | ||
| Finance and Investment MSc | MYR 0 | 1 year(s) | ||
| International Development Management MSc | MYR 0 | 1 year(s) | ||
| Management Psychology MSc | MYR 0 | 1 year(s) | ||
| Master of Business Administration MBA | MYR 0 | 1 year(s) |
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| Bachelor in Chemical Engineering (Hons) | MYR 0 | 4 year(s) | ||
| Bachelor in Chemical Engineering with Environmental Engineering (Hons) | MYR 0 | 4 year(s) | ||
| Bachelor in Civil Engineering (Hons) | MYR 0 | 4 year(s) | ||
| Bachelor in Electrical and Electronic Engineering (Hons) | MYR 0 | 4 year(s) | ||
| Bachelor in Mathematics and Management (Hons) | MYR 0 | 3 year(s) | ||
| Bachelor in Mechanical Engineering (Hons) | MYR 0 | 4 year(s) | ||
| Bachelor in Mechatronic Engineering (Hons) | MYR 0 | 4 year(s) | ||
| Foundation in Engineering | MYR 0 | 1 year(s) | ||
| Engineering MPhil | MYR 0 | 1 year(s) | ||
| Engineering PhD | MYR 0 | 3 year(s) | ||
| Environmental Engineering MSc | MYR 0 | 1 year(s) |
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| BSc in Pharmaceutical and Health Sciences (Hons) | MYR 0 | 3 year(s) | ||
| Bachelor of Pharmacy (Honours) | MYR 0 | 4 year(s) | ||
| BSc in Psychology and Cognitive Neuroscience (Hons) | MYR 0 | 3 year(s) | ||
| BSc in Psychology (Hons) | MYR 0 | 3 year(s) | ||
| Biomedical Sciences MPhil | MYR 0 | 1 year(s) | ||
| Biomedical Sciences PhD | MYR 0 | 3 year(s) | ||
| Pharmacy research programme MPhil | MYR 0 | 1 year(s) | ||
| Pharmacy research programme PhD | MYR 0 | 2 year(s) | ||
| Developmental Disorders MSc | MYR 0 | 1 year(s) |
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| BSc in Biomedical Science (Hons) | MYR 0 | 3 year(s) | ||
| BSc in Biotechnology (Hons) | MYR 0 | 3 year(s) | ||
| BSc in Environmental Science (Hons) | MYR 0 | 3 year(s) | ||
| Biosciences research programmes MRes | MYR 0 | 1 year(s) | ||
| Biosciences research programmes MPhil | MYR 0 | 1 year(s) | ||
| Biosciences research programmes PhD | MYR 0 | 3 year(s) | ||
| Environmental and Geographical Sciences programmes MPhil | MYR 0 | 1 year(s) | ||
| Environmental and Geographical Sciences programmes MRes | MYR 0 | 1 year(s) | ||
| Environmental and Geographical Sciences programmes PhD | MYR 0 | 3 year(s) | ||
| Biotechnology MSc | MYR 0 | 1 year(s) | ||
| Mathematical Sciences MPhil | MYR 0 | 1 year(s) | ||
| Mathematical Sciences PhD | MYR 0 | 3 year(s) |
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| Bachelor in Applied Psychology and Management (Hons) | MYR 0 | 3 year(s) | ||
| Bsc Business Economics and Finance (Hons) | MYR 0 | 3 year(s) | ||
| Bsc in Business Economics and Management (Hons) | MYR 0 | 3 year(s) | ||
| BSc in Economics and International Economics (Hons) | MYR 0 | 3 year(s) | ||
| BSc in Economics (Hons) | MYR 0 | 3 year(s) | ||
| BSc in Finance, Accounting and Management (Hons) | MYR 0 | 3 year(s) | ||
| Applied Psychology MPhil | MYR 0 | 1 year(s) | ||
| Applied Psychology PhD | MYR 0 | 3 year(s) | ||
| Social and Behavioural Science (Economics) PhD | MYR 0 | 3 year(s) | ||
| Humanities (English) MPhil | MYR 0 | 1 year(s) | ||
| Humanities (English) PhD | MYR 0 | 3 year(s) | ||
| Social and Behavioural Science (Media, Languages and Cultures) MPhil | MYR 0 | 1 year(s) | ||
| Social and Behavioural Science (Media, Languages and Cultures) MRes | MYR 0 | 1 year(s) | ||
| Social and Behavioural Science (Media, Languages and Cultures) PhD | MYR 0 | 3 year(s) | ||
| Psychology programme MRes | MYR 0 | 1 year(s) | ||
| Psychology programme MPhil | MYR 0 | 1 year(s) | ||
| Psychology programme PhD | MYR 0 | 3 year(s) | ||
| English Language and Literature MA | MYR 0 | 1 year(s) | ||
| English with Creative Writing MA | MYR 0 | 1 year(s) | ||
| International Relations MA | MYR 0 | 1 year(s) | ||
| Social and Behavioural Science (Politics, history development and international relations) PhD | MYR 0 | 3 year(s) |
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| Bachelor TESOL in Education (Hons) | MYR 0 | 3 year(s) | ||
| Education (TESOL) BEd (Hons) | MYR 0 | 4 year(s) | ||
| BA English Language and Literature (Hons) | MYR 0 | 3 year(s) | ||
| BA in English with Creative Writing (Hons) | MYR 0 | 3 year(s) | ||
| Foundation in Arts and Education | MYR 0 | 1 year(s) | ||
| Education MPhil programme | MYR 0 | 1 year(s) | ||
| Education PhD programme | MYR 0 | 3 year(s) | ||
| Postgraduate Diploma in Education | MYR 0 | 1 year(s) | ||
| Education MA | MYR 0 | 1 year(s) | ||
| Special and Inclusive Education MA | MYR 0 | 1 year(s) | ||
| Teaching English to Speakers of Other Languages (TESOL) MA | MYR 0 | 1 year(s) |
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| Bachelor in Liberal Arts (Hons) | MYR 0 | 3 year(s) |
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| Bachelor in International Communication Studies (Hons) | MYR 0 | 3 year(s) | ||
| Bachelor in International Communication Studies with English Language and Literature (Hons) | MYR 0 | 3 year(s) | ||
| Bachelor International Communication Studies with Film and Television Studies (Hons) | MYR 0 | 3 year(s) | ||
| Bachelor in International Communication Studies with Performing Arts (Hons) | MYR 0 | 3 year(s) | ||
| Bachelor in International Relations (Hons) | MYR 0 | 3 year(s) | ||
| Bachelor in International Relations with French (Hons) | MYR 0 | 3 year(s) | ||
| Bachelor in International Relations with Spanish (Hons) | MYR 0 | 3 year(s) | ||
| Media, Communications and Culture MA | MYR 0 | 1 year(s) |
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| BSc in Nutrition (Hons) | MYR 0 | 3 year(s) |
Yes, they are Officially recognized by the Kementerian Pendidikan Tinggi (Ministry of Higher Education of Malaysia) and worldwide.
June 2023, September 2023.
Contact us to receive information about the start date of your programme.
| DEGREE | IELTS | TOEFL |
|---|---|---|
| Undergraduate | Band 5.0 or 5.5 and above | The minimum scores of 46 and above |
| Postgraduate | Band 6.0 and above | TOEFL (iBT) score of 60 and above |
Yes, there is on-campus accommodation at Nottingham University Malaysia.
There are a variety of condos, hostels, and houses near Nottingham University Malaysia. We usually arrange accommodation for students who apply with us.
Eligibility Letter
Student Visa Process
Accomodation
Airport Pickup
Arrival

MMU University Malaysia - know more about Multimedia University Tuition fees for International students, intakes & courses || Discount
Read More

Ucsi University Malaysia Best Private University Tuition Fees for International, intakes & Degree Programme || Register Now
Read More

Taylor's University Malaysia - Tuition Fees, intakes & Degree Programme For International Students || Register Now
Read More

MMU University Malaysia - know more about Multimedia University Tuition fees for International students, intakes & courses || Discount
Read More

Ucsi University Malaysia Best Private University Tuition Fees for International, intakes & Degree Programme || Register Now
Read More

Taylor's University Malaysia - Tuition Fees, intakes & Degree Programme For International Students || Register Now
Read More
Please note that the availability and pricing of the properties near to Nottingham University Malaysia listed below may not be up-to-date. For the most current availability and accurate pricing information, kindly proceed to iProperty’s website for off-campus accommodation and official university website for on-campus accommodation.
The team typically replies in a few minutes.