

| Yearly Tuition fees | |||
|---|---|---|---|
| Year | Fee | ||
| 1st Year | MYR 23,857 | ||
| 2nd Year | MYR 20,125 | ||
| 3rd Year | MYR 20,125 | ||
| Other Fees | |||
|---|---|---|---|
| Description | Fee | ||
| Annual Visa Renewal Fee | MYR 3,840 | ||
| Deposit (Refundable) | MYR 1,500 | ||
| EMGS Application Fee (Visa) | MYR 2,159 | ||
| Registration and Application Fee | MYR 3,010 | ||
The Bachelor in Hospitality and Tourism Management (Hons) Program at Managment & Science University (MSU) Malaysia prepares students for careers in the fast-growing hospitality and tourism sectors. The program combines business and management courses with practical skills in hospitality and tourism. It offers a balanced curriculum that includes theory, practice, and transferable skills. Graduates are equipped for managerial and entrepreneurial roles in the industry.
Among the Courses Offered
The team typically replies in a few minutes.