

| Yearly Tuition fees | |||
|---|---|---|---|
| Year | Fee | ||
| 1st Year | MYR 18,000 | ||
| 2nd Year | MYR 18,000 | ||
| Other Fees | |||
|---|---|---|---|
| Description | Fee | ||
| Deposit (Refundable) | MYR 1,800 | ||
| Registration & Administrative Fee | MYR 4,500 | ||
| Visa and Insurance (EMGS) | MYR 2,700 | ||
The Master of Science in Public Health (Research) program at Lincoln University College Malaysia provides specialised training in public health research methodology and procedures. Graduates develop experience in epidemiology, biostatistics, and health policy analysis, which prepares them for employment in public health research, academia, or healthcare leadership.
The team typically replies in a few minutes.