

| Yearly Tuition fees | |||
|---|---|---|---|
| Year | Fee | ||
| 1st Year | MYR 36,000 | ||
| Other Fees | |||
|---|---|---|---|
| Description | Fee | ||
| Deposit (Refundable) | MYR 1,800 | ||
| Registration & Administrative Fee | MYR 4,500 | ||
| Visa and Insurance (EMGS) | MYR 2,700 | ||
The Master of Business Information Systems program at Lincoln University College Malaysia offers specialized training in combining information technology with business objectives. Graduates learn data analysis, system design, and project management abilities, which prepare them for positions in business analysis, IT consulting, or managerial roles in firms where technology is critical to decision-making and operations.
The team typically replies in a few minutes.