

| Yearly Tuition fees | |||
|---|---|---|---|
| Year | Fee | ||
| 1st Year | MYR 36,000 | ||
| Other Fees | |||
|---|---|---|---|
| Description | Fee | ||
| Deposit (Refundable) | MYR 1,800 | ||
| Registration & Administrative Fee | MYR 4,500 | ||
| Visa and Insurance (EMGS) | MYR 2,700 | ||
The Master of Business Administration in Project Management program at Lincoln University College Malaysia provides specialized training in project management ideas and methods. Graduates develop skills in project planning, budgeting, risk management, and stakeholder communication, equipping them for project management leadership roles in a variety of industries, including construction, information technology, healthcare, and finance.
The team typically replies in a few minutes.