

| Yearly Tuition fees | |||
|---|---|---|---|
| Year | Fee | ||
| 1st Year | MYR 9,000 | ||
| 2nd Year | MYR 9,000 | ||
| 3rd Year | MYR 9,000 | ||
| Other Fees | |||
|---|---|---|---|
| Description | Fee | ||
| Deposit (Refundable) | MYR 1,800 | ||
| Registration & Administrative Fee | MYR 4,500 | ||
| Visa and Insurance (EMGS) | MYR 2,700 | ||
The Diploma in Pharmacy program at Lincoln University College Malaysia offers students complete instruction in pharmaceutical sciences and healthcare. Students study drug dispensing, pharmaceutical mathematics, pharmacology, and pharmacy legislation via hands-on practice and theoretical studies. Graduates are prepared to work as pharmacy assistants, pharmaceutical sales representatives, or continue their education in pharmacy-related disciplines.
The team typically replies in a few minutes.