

| Yearly Tuition fees | |||
|---|---|---|---|
| Year | Fee | ||
| 1st Year | MYR 13,500 | ||
| 2nd Year | MYR 13,500 | ||
| 3rd Year | MYR 13,500 | ||
| 4th Year | MYR 13,500 | ||
| Other Fees | |||
|---|---|---|---|
| Description | Fee | ||
| Deposit (Refundable) | MYR 1,800 | ||
| Lab Fee (Per Year) | MYR 1,125 | ||
| Registration & Administrative Fee | MYR 4,500 | ||
| Visa and Insurance (EMGS) | MYR 2,700 | ||
The Bachelor of Pharmacy (Hons) Program at Lincoln University College Malaysia prepares students to become registered pharmacists. The curriculum is balanced and practical-based, with industry and hospital training. The program emphasizes ethics, laws, and regulations in pharmacy practice. It provides well-equipped laboratories, experienced faculty, and library facilities. Students also receive personality and professional development training, as well as placement support.
The team typically replies in a few minutes.